| Jatznick | ||
|---|---|---|
|
||
| Coordinates: 53°35′N 13°56′E / 53.583°N 13.933°ECoordinates: 53°35′N 13°56′E / 53.583°N 13.933°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Vorpommern-Greifswald | |
| Municipal assoc. | Uecker-Randow-Tal | |
| Government | ||
| • Mayor | Peter Fischer (Bürgerbündnis Uecker-Randow) | |
| Area | ||
| • Total | 62.03 km2 (23.95 sq mi) | |
| Elevation | 22 m (72 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,278 | |
| • Density | 37/km2 (95/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 17309 | |
| Dialling codes | 039741 | |
| Vehicle registration | VG | |
| Website | www.jatznick.de | |
Jatznick is a municipality in the Vorpommern-Greifswald district, in Mecklenburg-Vorpommern, Germany.
Jatznick railway station connects the area with Stralsund, Greifswald, Züssow, Angermünde, Eberswalde, Berlin, Ueckermünde and Neubrandenburg.