| Wustrow | ||
|---|---|---|
|
Beach of Wustrow on the Fischland peninsula
|
||
|
||
| Coordinates: 54°21′N 12°24′E / 54.350°N 12.400°ECoordinates: 54°21′N 12°24′E / 54.350°N 12.400°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Vorpommern-Rügen | |
| Municipal assoc. | Darß/Fischland | |
| Government | ||
| • Mayor | Wolfgang Permien | |
| Area | ||
| • Total | 6.89 km2 (2.66 sq mi) | |
| Elevation | 2 m (7 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,157 | |
| • Density | 170/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18347 | |
| Dialling codes | 038220 | |
| Vehicle registration | NVP | |
| Website | www.ostseebad-wustrow.de | |
Wustrow is a municipality in the Vorpommern-Rügen district, in Mecklenburg-Vorpommern, Germany.