| Acapulco de Juárez | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Mexico | ||
| Coordinates: 16°55′20″N 99°49′15″W / 16.92222°N 99.82083°WCoordinates: 16°55′20″N 99°49′15″W / 16.92222°N 99.82083°W | ||
| Country |
|
|
| State | Guerrero | |
| Municipal seat | Acapulco | |
| Area | ||
| • Total | 1,921.5 km2 (741.9 sq mi) | |
| Population (2010) | ||
| • Total | 789,971 | |
Acapulco de Juárez is one of the 81 municipalities of Guerrero, in south-western Mexico. The municipal seat lies at Acapulco. The municipality covers an area of 1921.5 km².
As of 2005, the municipality had a total population of 717,766.
The municipality has 234 communities and the most populous cities are: