|
Bambecque Bambeke |
||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°54′05″N 2°32′55″E / 50.9014°N 2.5486°ECoordinates: 50°54′05″N 2°32′55″E / 50.9014°N 2.5486°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkirk | |
| Canton | Wormhout | |
| Intercommunality | CC Hauts de Flandre | |
| Government | ||
| • Mayor (2008–2014) | Grégoire Francke | |
| Area1 | 11.81 km2 (4.56 sq mi) | |
| Population (2009)2 | 719 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59046 /59470 | |
| Elevation | 2–24 m (6.6–78.7 ft) (avg. 8 m or 26 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bambecque (from Dutch, Bambeke in the modern Dutch spelling) is a commune in the Nord department in northern France.