| Beaurevoir | ||
|---|---|---|
|
||
| Coordinates: 49°59′50″N 3°18′35″E / 49.9972°N 3.3097°ECoordinates: 49°59′50″N 3°18′35″E / 49.9972°N 3.3097°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Saint-Quentin | |
| Canton | Le Catelet | |
| Intercommunality | Pays du Vermandois | |
| Government | ||
| • Mayor (2008–2014) | Eric Limpans | |
| Area1 | 21.73 km2 (8.39 sq mi) | |
| Population (2012)2 | 1,483 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02057 / 02110 | |
| Elevation | 97–152 m (318–499 ft) (avg. 138 m or 453 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaurevoir is a commune in the department of Aisne in Hauts-de-France in northern France.