| Beniparrell | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°22′50″N 0°24′41″W / 39.38056°N 0.41139°WCoordinates: 39°22′50″N 0°24′41″W / 39.38056°N 0.41139°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Horta Sud | |
| Judicial district | Picassent | |
| Government | ||
| • Alcalde | Vicente José Hernandis Costa | |
| Area | ||
| • Total | 3.7 km2 (1.4 sq mi) | |
| Elevation | 20 m (70 ft) | |
| Population (2008) | ||
| • Total | 1,955 | |
| • Density | 530/km2 (1,400/sq mi) | |
| Demonym(s) | Beniparrellí, beniparrellina | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46469 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Beniparrell is a municipality in the comarca of Horta Sud in the Valencian Community, Spain.