| Castuera | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°43′23″N 5°32′40″W / 38.72306°N 5.54444°W | ||
| Country |
|
|
| Autonomous Community |
|
|
| Province | Badajoz | |
| Comarca | La Serena | |
| Area | ||
| • Total | 432 km2 (167 sq mi) | |
| Elevation(AMSL) | 512 m (1,680 ft) | |
| Population (2014) | ||
| • Total | 6,255 | |
| • Density | 14/km2 (38/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (GMT +2) (UTC+2) | |
| Postal code | 06420 | |
| Area code(s) | +34 (Spain) + 924 (Badajoz) | |
| Website | www.castuera.es | |
Castuera is a municipality in the province of Badajoz, Extremadura, Spain. According to the 2014 census, the municipality has a population of 6,255 inhabitants.