Chapultepec | ||
---|---|---|
Municipality and town | ||
|
||
Location in Mexico | ||
Coordinates: 19°13′N 98°51′W / 19.217°N 98.850°WCoordinates: 19°13′N 98°51′W / 19.217°N 98.850°W | ||
Country |
![]() |
|
State | Mexico (state) | |
Government | ||
• Mayor | Paulina Alejandra Del Moral | |
Area | ||
• Total | 10.45 km2 (4.03 sq mi) | |
Population (2005) | ||
• Total | 12,120 | |
Time zone | Central Standard Time (UTC-6) | |
• Summer (DST) | Central Daylight Time (UTC-5) |
Chapultepec is a small town and municipality, in State of Mexico in Mexico. The municipality covers an area of 10.45 km².
In 2005, the municipality had a total population of 12,120.