| Personal information | |||
|---|---|---|---|
| Full name | Cho Dong-geon | ||
| Date of birth | April 16, 1986 | ||
| Place of birth | South Korea | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
Sagan Tosu | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Seongnam Ilhwa Chunma | 88 | (19) |
| 2012–2016 | Suwon Bluewings | 73 | (11) |
| 2014–2015 | → Sangju Sangmu (army) | 33 | (9) |
| 2017– | Sagan Tosu | ||
| National team‡ | |||
| 2007–2008 | South Korea U-23 | ||
| 2009–2013 | South Korea | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 January 2017. ‡ National team caps and goals correct as of 12 August 2009 |
|||
Cho Dong-geon (조동건; Korean pronunciation: [tɕo doŋgʌn]; born 2 February 1952) is a South Korean football player who currently plays for Sagan Tosu of the J1 League.
On 12 August 2009, He played first senior match against Paraguay.
As of 6 February 2012