| Colmenar de Oreja | |||
|---|---|---|---|
| Municipality | |||
|
City Hall.
|
|||
|
|||
| Location in Spain | |||
| Coordinates: 40°6′33″N 3°23′13″W / 40.10917°N 3.38694°W | |||
| Country |
|
||
| Autonomous community |
|
||
| Comarca | Las Vegas | ||
| Municipality | Colmenar de Oreja | ||
| Government | |||
| • Mayor | Francisco José García Paredes | ||
| Area | |||
| • Total | 126.3 km2 (48.8 sq mi) | ||
| Elevation | 761 m (2,497 ft) | ||
| Population (2010) | |||
| • Total | 8,397 | ||
| • Density | 66/km2 (170/sq mi) | ||
| Demonym(s) | Colmenaretes | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 28380 | ||
| Website | Official website | ||
Colmenar de Oreja is a town and municipality of the Las Vegas comarca, in the Community of Madrid, Spain. It was subject to a seven-month siege in 1139.