|
Dhanbad धनबाद |
|
|---|---|
| Metropolitan City | |
|
From top clockwise: Dhanbad Railway Station, Golchakkar,
|
|
| Nickname(s): 'The Coal Capital of India' , 'Koylanchal' . | |
| Location of Dhanbad in Jharkhand | |
| Coordinates: 23°48′N 86°27′E / 23.8°N 86.45°ECoordinates: 23°48′N 86°27′E / 23.8°N 86.45°E | |
| Country |
|
| State | Jharkhand |
| District | Dhanbad |
| Government | |
| • Body | Municipal corporation |
| • Mayor | Chandrashekhar Agarwal |
| Area | |
| • Total | 2,052 km2 (792 sq mi) |
| Elevation | 222 m (728 ft) |
| Population (2011) | |
| • Total | 2,684,487 |
| • Rank | 42nd |
| • Density | 1,316/km2 (3,410/sq mi) |
| Languages | |
| • Official | Hindi, English, Urdu |
| Time zone | IST (UTC+5:30) |
| PIN | 826001 |
| Telephone code | +91-326 |
| Vehicle registration | JH 10 |
| Website | www |
| Dhanbad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
17
25
11
|
18
28
14
|
18
33
18
|
22
38
23
|
49
39
25
|
192
35
25
|
342
31
24
|
311
31
24
|
282
31
23
|
105
31
20
|
7
28
16
|
5
25
11
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
77
52
|
0.7
82
57
|
0.7
91
64
|
0.9
100
73
|
1.9
102
77
|
7.6
95
77
|
13
88
75
|
12
88
75
|
11
88
73
|
4.1
88
Wikipedia
...
| ||