|
Encinitas
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amtrak and COASTER station | |||||||||||||||||||||
|
A Coaster train at Encinitas Station
|
|||||||||||||||||||||
| Location | 25 East D Street Encinitas, CA 92024 |
||||||||||||||||||||
| Coordinates | 33°2′49.56″N 117°17′35.46″W / 33.0471000°N 117.2931833°WCoordinates: 33°2′49.56″N 117°17′35.46″W / 33.0471000°N 117.2931833°W | ||||||||||||||||||||
| Owned by | North County Transit District | ||||||||||||||||||||
| Line(s) | North County Transit District Amtrak | ||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 1 (COASTER) | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1995 | ||||||||||||||||||||
| Traffic | |||||||||||||||||||||
| Passengers (2015) | 11,945 |
||||||||||||||||||||
| Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Encinitas is a passenger rail station serving the city of Encinitas, California on North County Transit District's COASTER commuter rail route. In addition to the COASTER service, 3 northbound and 3 southbound Pacific Surfliner trains also serve this station 6 times daily starting from October 7, 2013. This station is served by 4 scheduled Breeze bus routes, FLEX Route 374, and LIFT paratransit for those with disabilities. This station is also within walking distance to the Downtown Encinitas.