| Pohlheim | ||
|---|---|---|
|
||
| Coordinates: 50°31′N 08°42′E / 50.517°N 8.700°ECoordinates: 50°31′N 08°42′E / 50.517°N 8.700°E | ||
| Country | Germany | |
| State | Hesse | |
| Admin. region | Gießen | |
| District | Gießen | |
| Government | ||
| • Mayor | Udo Schöffmann (CDU) | |
| Area | ||
| • Total | 38 km2 (15 sq mi) | |
| Elevation | 215 m (705 ft) | |
| Population (2015-12-31) | ||
| • Total | 17,890 | |
| • Density | 470/km2 (1,200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 35415 | |
| Dialling codes | 06403 / 0641 / 06404 / 06004 | |
| Vehicle registration | GI | |
| Website | www.pohlheim.de | |
Pohlheim is a town in the district of Gießen, in Hessen, Germany. It is situated 6 km south of Gießen.