|
Geochang 거창군 |
||
|---|---|---|
| County | ||
| Korean transcription(s) | ||
| • Hangul | ||
| • Hanja | ||
| • Revised Romanization | Geochang-gun | |
| • McCune-Reischauer | Kŏch'ang-gun | |
|
||
|
Location in South Korea |
||
| Country |
|
|
| Region | Yeongnam | |
| Administrative divisions | 1 eup, 11 myeon | |
| Area | ||
| • Total | 804.09 km2 (310.46 sq mi) | |
| Population (2002) | ||
| • Total | 67,224 | |
| • Density | 83.6/km2 (217/sq mi) | |
| • Dialect | Gyeongsang | |
Geochang County (Geochang-gun, Korean pronunciation: [kʌtɕʰaŋɡun]) is a county in South Gyeongsang Province, South Korea.
Geochang is twinned with:
Coordinates: 35°41′N 127°54′E / 35.683°N 127.900°E