| Country (sports) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Nanjing, China | |||||||||||||||
| Born |
August 24, 1987 Nanjing, China |
|||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||
| Turned pro | 2006 | |||||||||||||||
| Plays | Right-handed | |||||||||||||||
| Prize money | US$ 281,565 | |||||||||||||||
| Singles | ||||||||||||||||
| Career record | 2–6 | |||||||||||||||
| Career titles | 0 | |||||||||||||||
| Highest ranking | No. 294 (31 January 2011) | |||||||||||||||
| Doubles | ||||||||||||||||
| Career record | 11–24 | |||||||||||||||
| Career titles | 0 | |||||||||||||||
| Highest ranking | No. 86 (24 October 2016) | |||||||||||||||
| Current ranking | No. 88 (20 February 2017) | |||||||||||||||
|
Medal record
|
||||||||||||||||
| Last updated on: 25 February 2017. | ||||||||||||||||
Gong Maoxin (born August 24, 1987), is a professional male tennis player.