| Großvargula | ||
|---|---|---|
|
||
| Coordinates: 51°7′0″N 10°46′59″E / 51.11667°N 10.78306°ECoordinates: 51°7′0″N 10°46′59″E / 51.11667°N 10.78306°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Unstrut-Hainich-Kreis | |
| Government | ||
| • Mayor | Monika Schmidt | |
| Area | ||
| • Total | 15.19 km2 (5.86 sq mi) | |
| Elevation | 166 m (545 ft) | |
| Population (2015-12-31) | ||
| • Total | 731 | |
| • Density | 48/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 99958 | |
| Dialling codes | 036042 | |
| Vehicle registration | UH | |
| Website | www.grossvargula.de | |
Großvargula is a municipality in the Unstrut-Hainich district of Thuringia, Germany.