| Győr | ||
|---|---|---|
| City | ||
|
images of Győr
|
||
|
||
| Location of Győr | ||
| Coordinates: 47°41′03″N 17°38′06″E / 47.68403°N 17.63507°E | ||
| Country |
|
|
| County | Győr-Moson-Sopron | |
| District | Győr | |
| Government | ||
| • Mayor | Zsolt Borkai (Fidesz) | |
| Area | ||
| • City | 174.62 km2 (67.42 sq mi) | |
| Elevation | 108 m (354 ft) | |
| Population (1 January 2016) | ||
| • City | 129,568 |
|
| • Rank | 6th in Hungary | |
| • Density | 738.19/km2 (1,911.9/sq mi) | |
| • Urban | 227,704 | |
| • Metro | 357,264 | |
| • Demonym | győri | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9000 – 9030 | |
| Area code(s) | (+36) 96 | |
| Website | www |
|
| Győr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
32
2
−4
|
33
5
−2
|
28
10
1
|
38
16
6
|
55
21
10
|
64
24
13
|
53
26
14
|
65
26
14
|
38
22
11
|
35
16
6
|
53
8
2
|
38
3
−2
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: HKO | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.3
35
25
|
1.3
40
28
|
1.1
50
35
|
1.5
61
42
|
2.2
70
50
|
2.5
75
56
|
Wikipedia
...
| |||||