| HGFAC | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | HGFAC, HGFA, HGF activator | ||||||||||||||||
| External IDs | MGI: 1859281 HomoloGene: 1170 GeneCards: HGFAC | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 4: 3.44 – 3.45 Mb | Chr 5: 35.04 – 35.05 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
1YBW, 1YC0, 2R0K, 2R0L, 2WUB, 2WUC, 3K2U
Hepatocyte growth factor activator is a protein that in humans is encoded by the HGFAC gene.