|
Hamyang 함양군 |
||
|---|---|---|
| County | ||
| Korean transcription(s) | ||
| • Hangul | ||
| • Hanja | ||
| • Revised Romanization | Hamyang-gun | |
| • McCune-Reischauer | Hamyang-gun | |
|
||
|
Location in South Korea |
||
| Country |
|
|
| Region | Yeongnam | |
| Administrative divisions | 1 eup, 10 myeon | |
| Area | ||
| • Total | 725.03 km2 (279.94 sq mi) | |
| Population (2014) | ||
| • Total | 40,692 | |
| • Density | 56.1/km2 (145/sq mi) | |
| • Dialect | Gyeongsang | |
Hamyang County (Hamyang-gun) is a county in South Gyeongsang Province, South Korea.
Hamyang is twinned with:
Coordinates: 35°31′14″N 127°43′30″E / 35.52056°N 127.72500°E