|
Herat هرات |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| City | |||||||||
From top left to right: Overview of Herat City; Herat Airport; View from the Herat Citadel; A view of the Old City from the Citadel; Citadel of Herat; Friday Mosque of Herat; Musalla Complex
|
|||||||||
| Location in Afghanistan | |||||||||
| Coordinates: 34°20′31″N 62°12′11″E / 34.34194°N 62.20306°ECoordinates: 34°20′31″N 62°12′11″E / 34.34194°N 62.20306°E | |||||||||
| Country |
|
||||||||
| Province | Herat | ||||||||
| Area | |||||||||
| • Total | 143 km2 (55 sq mi) | ||||||||
| Elevation | 920 m (3,020 ft) | ||||||||
| Population (2013) | |||||||||
| • Total | 436,300 | ||||||||
| • Density | 3,100/km2 (7,900/sq mi) | ||||||||
| Time zone | Afghanistan Standard Time (UTC+4:30) | ||||||||
| Herāt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
52
9
−3
|
45
12
−1
|
55
18
4
|
29
24
9
|
9.8
30
13
|
0
35
18
|
0
37
21
|
0
35
19
|
0
31
13
|
1.7
25
7
|
11
18
1
|
36
12
−1
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: World Climate Charts | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2
48
27
|
1.8
53
31
|
2.2
64
39
|
1.1
75
48
|
0.4
85
56
|
0
95
65
|
0
98
70
|
0
Wikipedia
...
| ||||