| Hosten | ||
|---|---|---|
|
||
| Coordinates: 49°53′33″N 6°37′08″E / 49.89250°N 6.61889°ECoordinates: 49°53′33″N 6°37′08″E / 49.89250°N 6.61889°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Speicher | |
| Government | ||
| • Mayor | Peter Reichertz | |
| Area | ||
| • Total | 2.88 km2 (1.11 sq mi) | |
| Elevation | 316 m (1,037 ft) | |
| Population (2015-12-31) | ||
| • Total | 183 | |
| • Density | 64/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54664 | |
| Dialling codes | 06562 | |
| Vehicle registration | BIT | |
| Website | Hosten at site www.vg-speicher.de | |
Hosten is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.