|
Khargone खरगोन |
|
|---|---|
| City | |
|
Town hall
|
|
| Location in Madhya Pradesh, India | |
| Coordinates: 21°49′12″N 75°37′07″E / 21.82°N 75.6187°ECoordinates: 21°49′12″N 75°37′07″E / 21.82°N 75.6187°E | |
| Country |
|
| State | Madhya Pradesh |
| District | Khargone |
| Elevation | 258 m (846 ft) |
| Population (2011) | |
| • Total | 2,12,000 |
| Languages | |
| • Official | Hindi |
| Time zone | IST (UTC+5:30) |
| PIN | 451001 |
| Telephone code | 07282 |
| Vehicle registration | MP 10 |
| Sex ratio | 1000/945 ♂/♀ |
| Website | www |
| Khargone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.3
27
10
|
0.1
28
12
|
0.1
32
18
|
0.1
37
23
|
0.6
38
26
|
5.4
34
25
|
11
29
22
|
9.8
22
27
|
7.2
30
22
|
1.4
31
19
|
0.7
30
16
|
0.3
28
12
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Weather Reports | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
81
50
|
0
82
53
|
0
90
64
|
0
99
73
|
0
101
78
|
0.2
93
77
|
0.4
84
72
|
0.4
72
81
|
0.3
86
72
|
0.1
88
66
|
0
86
61
|
Wikipedia
...
|