| Klerksdorp | |
|---|---|
|
Dutch Reformed Church
|
|
|
|
|
| Coordinates: 26°52′S 26°40′E / 26.867°S 26.667°ECoordinates: 26°52′S 26°40′E / 26.867°S 26.667°E | |
| Country | South Africa |
| Province | North West |
| District | Dr Kenneth Kaunda |
| Municipality | City of Matlosana |
| Established | 1837 |
| Area | |
| • Total | 105.98 km2 (40.92 sq mi) |
| Population (2011) | |
| • Total | 186,515 |
| • Density | 1,800/km2 (4,600/sq mi) |
| Racial makeup (2011) | |
| • Black African | 74.0% |
| • Coloured | 6.4% |
| • Indian/Asian | 1.3% |
| • White | 18.0% |
| • Other | 0.3% |
| First languages (2011) | |
| • Tswana | 42.7% |
| • Afrikaans | 23.8% |
| • Xhosa | 11.7% |
| • Sotho | 10.7% |
| • Other | 11.2% |
| Postal code (street) | 2571 |
| PO box | 2570 |
| Area code | 018 |
| Klerksdorp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
92
29
15
|
76
28
15
|
75
27
13
|
33
24
9
|
10
21
4
|
0
18
0
|
0
18
0
|
1
21
3
|
6
25
7
|
41
27
11
|
63
28
13
|
85
29
15
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SA Explorer | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.6
84
59
|
3
82
59
|
3
81
55
|
1.3
75
48
|
0.4
70
39
|
0
64
32
|
Wikipedia
...
| |||||