| L'Arbresle | ||
|---|---|---|
|
General view of the town
|
||
|
||
| Coordinates: 45°50′11″N 4°37′04″E / 45.8364°N 4.6178°ECoordinates: 45°50′11″N 4°37′04″E / 45.8364°N 4.6178°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Rhône | |
| Arrondissement | Villefranche-sur-Saône | |
| Canton | L'Arbresle | |
| Intercommunality | Communauté de Communes du Pays de l'Arbresle | |
| Government | ||
| • Mayor (2008–2014) | Pierre-Jean Zannettacci | |
| Area1 | 3.36 km2 (1.30 sq mi) | |
| Population (2006)2 | 6,020 | |
| • Density | 1,800/km2 (4,600/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 69010 /69210 | |
| Elevation | 212–304 m (696–997 ft) (avg. 231 m or 758 ft) |
|
| Website | mairie-larbresle.fr | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
L'Arbresle is a commune of the Rhône department in eastern France. Composer Claude Terrasse was born in L'Arbresle.
Communes of the Rhône department