| Lübz | ||
|---|---|---|
|
||
| Coordinates: 53°27′47″N 12°01′42″E / 53.46306°N 12.02833°ECoordinates: 53°27′47″N 12°01′42″E / 53.46306°N 12.02833°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Municipal assoc. | Eldenburg Lübz | |
| Government | ||
| • Mayor | Gudrun Stein | |
| Area | ||
| • Total | 57.58 km2 (22.23 sq mi) | |
| Elevation | 50 m (160 ft) | |
| Population (2015-12-31) | ||
| • Total | 6,281 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19386 | |
| Dialling codes | 038731 | |
| Vehicle registration | PCH | |
| Website | www.luebz.de | |
Lübz is a town in the Ludwigslust-Parchim district, in Mecklenburg-Western Pomerania, Germany. It is situated on the river Elde, 12 km northeast of Parchim.