Ladysmith Emnambithi |
|
---|---|
Ladysmith central business district
|
|
Ladysmith shown within KwaZulu-Natal | |
Coordinates: 28°33′35″S 29°46′50″E / 28.55972°S 29.78056°ECoordinates: 28°33′35″S 29°46′50″E / 28.55972°S 29.78056°E | |
Country | South Africa |
Province | KwaZulu-Natal |
District | Uthukela |
Municipality | Alfred Duma |
Established | 1850 |
Area | |
• Total | 84.13 km2 (32.48 sq mi) |
Population (2011) | |
• Total | 64,855 |
• Density | 770/km2 (2,000/sq mi) |
Racial makeup (2011) | |
• Black African | 73.3% |
• Coloured | 2.9% |
• Indian/Asian | 15.0% |
• White | 8.3% |
• Other | 0.5% |
First languages (2011) | |
• Zulu | 64.3% |
• English | 22.8% |
• Afrikaans | 6.3% |
• Sotho | 2.2% |
• Other | 4.5% |
Postal code (street) | 3370 |
PO box | 3370 |
Area code | 036 |
Website | ladysmith.kzn.org.za |
Ladysmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
122
28
15
|
106
28
15
|
86
27
13
|
34
25
10
|
7
22
6
|
1
20
3
|
1
20
3
|
6
22
5
|
20
24
9
|
58
25
11
|
90
26
13
|
108
28
14
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: SA Explorer |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
4.8
82
59
|
4.2
82
59
|
3.4
81
55
|
1.3
77
50
|
0.3
72
43
|
0
68
Wikipedia
...
|