|
Libby
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libby station in May 2017.
|
|||||||||||
| Location | 100 Mineral Avenue Libby, MT 59923 |
||||||||||
| Coordinates | 48°23′42″N 115°32′56″W / 48.3949°N 115.5488°WCoordinates: 48°23′42″N 115°32′56″W / 48.3949°N 115.5488°W | ||||||||||
| Owned by | BNSF Railway | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Parking | Yes; free | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | LIB | ||||||||||
| Traffic | |||||||||||
| Passengers (2014) | 5,416 |
||||||||||
| Services | |||||||||||
|
|||||||||||
Libby, Montana is a station stop for the Amtrak Empire Builder in Libby, Montana. The station, platform, and parking are owned by BNSF Railway.