| Lützkampen | ||
|---|---|---|
|
||
| Coordinates: 50°08′49″N 6°11′11″E / 50.14703°N 6.18636°ECoordinates: 50°08′49″N 6°11′11″E / 50.14703°N 6.18636°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Arzfeld | |
| Government | ||
| • Mayor | Patrick Bormann | |
| Area | ||
| • Total | 10.98 km2 (4.24 sq mi) | |
| Elevation | 510 m (1,670 ft) | |
| Population (2015-12-31) | ||
| • Total | 362 | |
| • Density | 33/km2 (85/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54617 | |
| Dialling codes | 06559 | |
| Vehicle registration | BIT | |
| Website | www.luetzkampen.de | |
Lützkampen is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.