| PAQR5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | PAQR5, MPRG, progestin and adipoQ receptor family member 5 | ||||||||||||||||||||||||
| External IDs | MGI: 1921340 HomoloGene: 9788 GeneCards: PAQR5 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez |
|
|
|||||||||||||||||||||||
| Ensembl |
|
|
|||||||||||||||||||||||
| UniProt |
|
|
|||||||||||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||||||||||
| Location (UCSC) | Chr 15: 69.3 – 69.41 Mb | Chr 15: 61.95 – 62.03 Mb | |||||||||||||||||||||||
| PubMed search | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Membrane progesterone receptor gamma (mPRγ), or progestin and adipoQ receptor 5 (PAQR5), is a protein that in humans is encoded by the PAQR5 gene.