Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Minardi | ||||||||
Designer(s) |
Aldo Costa Rene Hilhorst |
||||||||
Predecessor | M191B | ||||||||
Successor | M193 | ||||||||
Technical specifications | |||||||||
Chassis | Carbon fibre monocoque | ||||||||
Axle track | Front: 1,800 mm (70.9 in) Rear: 1,680 mm (66.1 in) |
||||||||
Wheelbase | 2,940 mm (115.7 in) | ||||||||
Engine | Lamborghini 3512 3,493 cc (213.2 cu in), V12, NA, mid-engine, longitudinally mounted | ||||||||
Transmission | Minardi 6-speed | ||||||||
Weight | 515 kg (1,135.4 lb) | ||||||||
Fuel | Agip | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Minardi Team | ||||||||
Notable drivers | 23. ![]() 23. ![]() 24. ![]() |
||||||||
Debut | 1992 San Marino Grand Prix | ||||||||
|
|||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Minardi M192 was a Formula One car designed by Aldo Costa and Rene Hilhorst and built by Minardi for the 1992 Formula One season. The car was powered by the Lamborghini V12 engine and ran on Goodyear tyres. Its best finish in a race was 6th.
() (results in bold indicate pole position; results in italics indicate fastest lap)