| NPHS2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | NPHS2, PDCN, SRN1, NPHS2 podocin | ||||||||||||||||
| External IDs | MGI: 2157018 HomoloGene: 22826 GeneCards: NPHS2 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 1: 179.55 – 179.58 Mb | Chr 1: 156.31 – 156.33 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
Podocin is a protein that in humans is encoded by the NPHS2 gene.
NPHS2 has been shown to interact with Nephrin and CD2AP.