| Napoca | |
|---|---|
|
The fort of Napoca
|
|
| Alternative name(s) | Napuca, Napuka |
| Founded during the reign of | Trajan ? |
| Founded | 2nd century AD |
| Attested by | Tabula Peutingeriana |
| Province | Dacia |
| Administrative unit | Dacia Porolissensis |
| Administrative unit | Dacia Superior |
| — Stone structure — | |
| Size and area | 500 m × 500 m (2.5 ha) |
| — Cohorts — | |
| Coordinates | 46°46′13″N 23°35′20″E / 46.770353°N 23.588954°E |
| Altitude | 346 m (1,135 ft) |
| Town | Cluj-Napoca |
| County | Cluj |
| Country |
|
| RO-RAN | 54984.02 |
| Condition | Ruined |
Napoca was a fort in the Roman province of Dacia.
Coordinates: 46°46′N 23°35′E / 46.767°N 23.583°E