| Phosphomevalonate kinase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC number | 2.7.4.2 | ||||||||
| CAS number | 9026-46-4 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
| Phosphomevalonate kinase | |
|---|---|
| Identifiers | |
| Symbol | PMVK |
| Entrez | 10654 |
| HUGO | 9141 |
| OMIM | 607622 |
| RefSeq | NM_006556 |
| UniProt | Q15126 |
| Other data | |
| EC number | 2.7.4.2 |
| Locus | Chr. 1 p13-q23 |
Phosphomevalonate kinase is an enzyme (EC 2.7.4.2) in the mevalonate pathway.