| Piesendorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°16′00″N 12°43′00″E / 47.26667°N 12.71667°ECoordinates: 47°16′00″N 12°43′00″E / 47.26667°N 12.71667°E | ||
| Country | Austria | |
| State | Salzburg | |
| District | Zell am See | |
| Government | ||
| • Mayor | Johann Warter (ÖVP) | |
| Area | ||
| • Total | 50.97 km2 (19.68 sq mi) | |
| Elevation | 785 m (2,575 ft) | |
| Population (1 January 2016) | ||
| • Total | 3,777 | |
| • Density | 74/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 5721 | |
| Area code | 06549 | |
| Vehicle registration | ZE | |
| Website | www.piesendorf.at | |
Piesendorf is a municipality in the district of Zell am See (Pinzgau region), in the state of Salzburg in Austria.