| Piscina | ||
|---|---|---|
| Comune | ||
| Comune di Piscina | ||
|
||
| Location of Piscina in Italy | ||
| Coordinates: 44°55′N 7°26′E / 44.917°N 7.433°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province / Metropolitan city | Turin (TO) | |
| Frazioni | Baudi, Bruera, Calvetti, Casevecchie, Crotti, Gabellieri, Gastaldi, Martini | |
| Government | ||
| • Mayor | Enrico Ceresole | |
| Area | ||
| • Total | 9.9 km2 (3.8 sq mi) | |
| Elevation | 288 m (945 ft) | |
| Population (31 December 2010) | ||
| • Total | 3,435 | |
| • Density | 350/km2 (900/sq mi) | |
| Demonym(s) | Piscinesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 10060 | |
| Dialing code | 0121 | |
| Website | Official website | |
Piscina is a comune (municipality) in the Metropolitan City of Turin in the Italian region Piedmont, located about 25 km southwest of Turin.
Piscina borders the following municipalities: Cumiana, Pinerolo, Frossasco, Airasca, and Scalenghe. Part of the municipal territory was involved in the Battle of Marsaglia in 1693.