| Pont-d'Ain | ||
|---|---|---|
|
Chateau
|
||
|
||
| Coordinates: 46°03′00″N 5°20′00″E / 46.05°N 5.3333°ECoordinates: 46°03′00″N 5°20′00″E / 46.05°N 5.3333°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ain | |
| Arrondissement | Bourg-en-Bresse | |
| Canton | Pont-d'Ain | |
| Government | ||
| • Mayor (2008–2014) | André Ferry | |
| Area1 | 11.22 km2 (4.33 sq mi) | |
| Population (2008)2 | 2,514 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 01304 / 01160 | |
| Elevation | 232–314 m (761–1,030 ft) (avg. 246 m or 807 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Pont-d'Ain is a commune in the Ain department in eastern France.