| Pontchâteau | ||
|---|---|---|
|
The town hall of Pontchâteau
|
||
|
||
| Coordinates: 47°25′48″N 2°04′59″W / 47.43°N 2.083°WCoordinates: 47°25′48″N 2°04′59″W / 47.43°N 2.083°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Saint-Nazaire | |
| Canton | Pontchâteau | |
| Intercommunality | Brivet et Brière | |
| Government | ||
| • Mayor (2001–2008) | Danielle Cornet | |
| Area1 | 55.79 km2 (21.54 sq mi) | |
| Population (2013)2 | 10,191 | |
| • Density | 180/km2 (470/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44129 /44160 | |
| Elevation | 0–52 m (0–171 ft) (avg. 7 m or 23 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Pontchâteau is a commune in the Loire-Atlantique department in western France.