|
Port Elizabeth Die Baai (Afrikaans) iBhayi (Xhosa) |
|
|---|---|
|
City Hall, Market Square, Port Elizabeth.
|
|
|
|
|
| Coordinates: 33°57′29″S 25°36′00″E / 33.95806°S 25.60000°ECoordinates: 33°57′29″S 25°36′00″E / 33.95806°S 25.60000°E | |
| Country | South Africa |
| Province | Eastern Cape |
| Municipality | Nelson Mandela Bay |
| Established | 1820 |
| Government | |
| • Mayor | Athol Trollip (DA) |
| Area | |
| • City | 251.03 km2 (96.92 sq mi) |
| • Metro | 1,959 km2 (756 sq mi) |
| Population (2011) | |
| • City | 312,392 |
| • Density | 1,200/km2 (3,200/sq mi) |
| • Metro | 1,152,915 |
| • Metro density | 590/km2 (1,500/sq mi) |
| Racial makeup (2011) | |
| • Black African | 30.6% |
| • Coloured | 27.0% |
| • Indian/Asian | 3.2% |
| • White | 37.8% |
| • Other | 1.4% |
| First languages (2011) | |
| • Afrikaans | 40.2% |
| • English | 33.2% |
| • Xhosa | 22.2% |
| • Other | 4.3% |
| Postal code (street) | 6001 |
| PO box | 6000 |
| Area code | 041 |
| Port Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
36
25
18
|
40
25
18
|
54
25
17
|
58
23
14
|
59
22
12
|
62
20
9
|
47
20
9
|
64
20
10
|
62
20
11
|
59
21
13
|
49
22
15
|
34
24
16
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SAWS | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.4
77
64
|
1.6
77
64
|
2.1
77
63
|
2.3
73
57
|
2.3
72
54
|
2.4
Wikipedia
...
| ||||||