*** Welcome to piglix ***

Results of the 2008 Republican Party presidential primaries

Iowa Republican presidential caucus, 2008
Candidate Votes Percentage National delegates
America Symbol.svg Mike Huckabee 40,841 34.41% 17
Mitt Romney 29,949 25.23% 12
Fred Thompson 15,904 13.40% 3
John McCain 15,559 13.11% 3
Ron Paul 11,817 9.96% 2
Rudy Giuliani 4,097 3.45% 0
Duncan Hunter 524 0.44% 0
Alan Keyes 247 0.08% 0
Tom Tancredo 5 0.00% 0
Total 118,696 100.00% 37
Wyoming Republican presidential county conventions, 2008
Candidate Percentage National delegates
America Symbol.svg Mitt Romney 67% 8
Fred Thompson 25% 3
Duncan Hunter 8% 1
Rudy Giuliani 0% 0
Mike Huckabee 0% 0
John McCain 0% 0
Ron Paul 0% 0
Total 100% 12
New Hampshire Republican presidential primary, 2008
Candidate Votes Percentage National delegates
America Symbol.svg John McCain 88,571 37.01% 7
Mitt Romney 75,546 31.57% 4
Mike Huckabee 26,859 11.22% 1
Rudy Giuliani 20,439 8.54% 0
Ron Paul 18,308 7.65% 0
Fred Thompson 2,894 1.21% 0
Duncan Hunter 1,225 0.51% 0
Alan Keyes 203 0.08% 0
Write-in candidates 4,691 1.96% 0
Total 239,315 100.00% 12
Michigan Republican presidential primary, 2008
Candidate Votes Percentage National delegates
America Symbol.svg Mitt Romney 338,316 38.92% 24
John McCain 257,985 29.68% 5
Mike Huckabee 139,764 16.08% 1
Ron Paul 54,475 6.27% 0
Fred Thompson 32,159 3.70% 0
Rudy Giuliani 24,725 2.84% 0
Duncan Hunter 2,819 0.32% 0
Tom Tancredo 457 0.05% 0
Sam Brownback 351 0.04% 0
Uncommited 18,118 2.08% 0
Total 869,169 100.00% 30
Nevada Republican presidential caucus, 2008
Candidate Votes Percentage National delegates
America Symbol.svg Mitt Romney 22,646 51.10% 18
Ron Paul 6,084 13.73% 4
John McCain 5,650 12.75% 4
Mike Huckabee 3,616 8.16% 2
Fred Thompson 3,519 7.94% 2
Rudy Giuliani 1,910 4.31% 1
Duncan Hunter 890 2.01% 0
Tom Tancredo Unrecorded 0.00% 0
Total 44,315 100.00% 31
South Carolina Republican presidential primary, 2008
Candidate Votes Percentage National delegates
America Symbol.svg John McCain 147,686 33.15% 19
Mike Huckabee 132,943 29.84% 5
Fred Thompson 69,651 15.63% 0
Mitt Romney 68,142 15.30% 0
Ron Paul 16,154 3.63% 0
Rudy Giuliani 9,557 2.15% 0
Duncan Hunter 1,051 0.24% 0
Tom Tancredo 121 0.03% 0
Hugh Cort 88 0.02% 0
John H. Cox 83 0.02% 0
Cap Fendig 23 0.01% 0
Total 445,499 100.00% 24
Florida Republican presidential primary, 2008
Candidate Votes Percentage National delegates
America Symbol.svg John McCain 701,761 36.0% 57
Mitt Romney 604,932 31.0% 0
Rudy Giuliani 286,089 14.7% 0
Mike Huckabee 262,681 13.5% 0
Ron Paul 62,887 3.2% 0
Fred Thompson 22,668 1.2% 0
Alan Keyes 4,060 0.2% 0
Duncan Hunter 2,847 0.1% 0
Tom Tancredo 1,573 0.1% 0
Total 1,949,498 100.00% 57
Maine Republican presidential primary, 2008
98% of precincts reporting
Candidate Votes Percentage National delegates
America Symbol.svg Mitt Romney 2,837 51.66% 18
John McCain 1,176 21.41% 0
Ron Paul 1,002 18.24% 0
Mike Huckabee 318 5.79% 0
Fred Thompson 8 0.14% 0
Rudy Giuliani 3 0.05% 0
Alan Keyes 1 0.02% 0
Duncan Hunter 1 0.02% 0
John H. Cox 0 0.00% 0
Write-in candidates 9 0.16% 0
Uncommited 136 2.47% 0
Total 5,491 100.00% 18
Alabama Republican presidential primary, 2008
99% of precincts reporting
Candidate Votes Percentage National delegates
America Symbol.svg Mike Huckabee 230,608 40.90% 20
John McCain 210,989 37.42% 16
Mitt Romney 103,295 18.32% 0
Ron Paul 15,454 2.74% 0
Rudy Giuliani 2,224 0.39% 0
Uncommited 1,252 0.22% 0
Total 563,822 100.00% 36
Alaska Republican presidential primary, 2008
98% of precincts reporting
Candidate Votes Percentage National delegates
America Symbol.svg Mitt Romney 5,126 44.00% 12
Mike Huckabee 2,548 22.00% 6
Ron Paul 1,955 17.00% 5
John McCain 1,804 15.00% 3
Uncommited 187 2% 0
Total 11,260 100.00% 26

This article contains the results of the 2008 Republican presidential primaries and caucuses.

The 2008 Republican primaries are the selection processes by which the Republican Party selects delegates to attend the 2008 Republican National Convention. The series of primaries, caucuses, and state conventions culminates in the National Convention which was held in Saint Paul, Minnesota, September 1–4, 2008, where the delegates voted on and selected a candidate. A simple majority of delegate votes in September (1,191 out of 2,380) is required to become the party's nominee; estimates based on delegate pledges had John McCain surpassing this total after the March 4 primaries in Ohio, Rhode Island, Texas, and Vermont.

The only candidate with a national campaign at the end of the primary season was John McCain. Withdrawn candidates who had national campaigns were Ron Paul, Mike Huckabee,Sam Brownback, John H. Cox, Jim Gilmore, Rudy Giuliani, Duncan Hunter, Mitt Romney, Tom Tancredo, Fred Thompson, and Tommy Thompson.

The data contained in the row entitled Actual pledged delegates is a subset of the data in the row entitled Estimated pledged delegates. It represents delegates won in contests where the final apportionment of delegates has already been decided, but does not include delegates from contests where the final apportionment depends upon the outcome of further caucuses or conventions. Caveat lector: the below "Estimated total delegates" row totals 2,390 delegates, but there are only 2,380 delegates.


...
Wikipedia

...