| Rhumspringe | ||
|---|---|---|
|
||
| Coordinates: 51°34′59″N 10°18′00″E / 51.58306°N 10.30000°ECoordinates: 51°34′59″N 10°18′00″E / 51.58306°N 10.30000°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Göttingen | |
| Municipal assoc. | Gieboldehausen | |
| Government | ||
| • Mayor | Franz Jacobi (CDU) | |
| Area | ||
| • Total | 9.36 km2 (3.61 sq mi) | |
| Elevation | 193 m (633 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,822 | |
| • Density | 190/km2 (500/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 37434 | |
| Dialling codes | 05529 | |
| Vehicle registration | GÖ | |
Rhumspringe is a municipality in the district of Göttingen, in Lower Saxony, Germany. It is part of the Eichsfeld. The source of the river Rhume is at Rhume Spring in Rhumspringe.