| Roppe | ||
|---|---|---|
| Commune | ||
|
|
||
|
||
| Coordinates: 47°40′14″N 6°55′10″E / 47.6706°N 6.9194°ECoordinates: 47°40′14″N 6°55′10″E / 47.6706°N 6.9194°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Territoire de Belfort | |
| Arrondissement | Belfort | |
| Canton | Valdoie | |
| Intercommunality | Belfortaine | |
| Government | ||
| • Mayor (2014–2020) | Louis Heilmann | |
| Area1 | 7.43 km2 (2.87 sq mi) | |
| Population (2006)2 | 829 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 90087 /90380 | |
| Elevation | 353–511 m (1,158–1,677 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Roppe is a commune in the Territoire de Belfort department in Bourgogne-Franche-Comté in northeastern France.