|
Tashkent Uzbek: Toshkent Russian: Ташкент |
||
|---|---|---|
| Capital | ||
|
Commercial buildings in Tashkent
|
||
|
||
| Location in Uzbekistan | ||
| Coordinates: 41°16′N 69°13′E / 41.267°N 69.217°E | ||
| Country |
|
|
| Settled | 5th to 3rd centuries BC | |
| Government | ||
| • Type | City Administration | |
| • Hakim (Mayor) | Rakhmonbek Usmonov | |
| Area | ||
| • Total | 334.8 km2 (129.3 sq mi) | |
| Population (2012) | ||
| • Total | 2,309,600 | |
| • Density | 6,900/km2 (18,000/sq mi) | |
| Time zone | (UTC+5) | |
| Website | http://tashkent.uz/ | |
| Tashkent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
55
6
−3
|
47
8
−2
|
72
14
4
|
64
22
10
|
32
27
14
|
7.1
33
18
|
3.5
36
19
|
2
34
17
|
4.5
29
12
|
34
21
7
|
45
14
3
|
53
9
0
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: WMO | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
42
26
|
1.8
46
29
|
2.8
58
40
|
2.5
71
50
|
1.3
81
57
|
0.3
92
64
|
0.1
96
67
|
0.1
93
63
|
0.2
84
54
|
1.3
70
45
|
1.8
58
38
|
2.1
47
31
|