| sulfite oxidase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Sulfite oxidase catalyses the oxidation-reduction reaction of sulfite and water, yielding sulfate.
|
|||||||||
| Identifiers | |||||||||
| EC number | 1.8.3.1 | ||||||||
| CAS number | 9029-38-3 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / EGO | ||||||||
|
|||||||||
| Search | |
|---|---|
| PMC | articles |
| PubMed | articles |
| NCBI | proteins |
| SUOX | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | SUOX, entrez:6821 | ||||||||||||||||
| External IDs | OMIM: 606887 MGI: 2446117 HomoloGene: 394 GeneCards: SUOX | ||||||||||||||||
|
|||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 12: 56 – 56.01 Mb | Chr 10: 128.67 – 128.67 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
NM_000456
NM_001032386
NM_001032387
NP_000447
NP_001027558
NP_001027559
Sulfite oxidase (EC 1.8.3.1) is an enzyme in the of all eukaryotes. It oxidizes sulfite to sulfate and, via , transfers the electrons produced to the electron transport chain, allowing generation of ATP in oxidative phosphorylation. This is the last step in the metabolism of sulfur-containing compounds and the sulfate is excreted.