| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Trisha Chetty | ||||||||||||||||||||||||||||
| Born |
26 June 1988 Durban, South Africa |
||||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||||
| Role | Wicketkeeper | ||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||
| Test debut (cap 44) | 28 July 2007 v Netherlands | ||||||||||||||||||||||||||||
| Last Test | 16 November 2014 v India | ||||||||||||||||||||||||||||
| ODI debut (cap 44) | 20 January 2007 v Pakistan | ||||||||||||||||||||||||||||
| Last ODI | 17 March 2015 v Pakistan | ||||||||||||||||||||||||||||
| ODI shirt no. | 8 | ||||||||||||||||||||||||||||
| T20I debut (cap 3) | 10 August 2007 v New Zealand | ||||||||||||||||||||||||||||
| Last T20I | 22 March 2015 v Pakistan | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| KwaZulu-Natal women | |||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Source: ESPNcricinfo, 27 March 2015
|
|||||||||||||||||||||||||||||
Trisha Chetty (born 26 June 1988), is a South Africa cricketer. She has made two Tests, and over one hundred limited-overs appearances for South Africa since 2007. Initially she batted at number seven or eight, but was quickly promoted up the order and from mid-2008 onwards has been opening the batting.
She along with Shandre Fritz set the record for the highest ever opening stand of 170 runs in the history of WT20I history