| Venningen | ||
|---|---|---|
|
||
| Coordinates: 49°16′47″N 8°10′31″E / 49.27972°N 8.17528°ECoordinates: 49°16′47″N 8°10′31″E / 49.27972°N 8.17528°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südliche Weinstraße | |
| Municipal assoc. | Edenkoben | |
| Government | ||
| • Mayor | Michael Rohr | |
| Area | ||
| • Total | 9.87 km2 (3.81 sq mi) | |
| Elevation | 134 m (440 ft) | |
| Population (2015-12-31) | ||
| • Total | 936 | |
| • Density | 95/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67482 | |
| Dialling codes | 06323 | |
| Vehicle registration | SÜW | |
| Website | www.venningen.de | |
Venningen is a municipality in Südliche Weinstraße district, in Rhineland-Palatinate, western Germany.